Jared Coreau
Jared Coreau
Born: November 5, 1991
Perth, ON
Position: G
Height: 6'5"
Weight: 235
Shoot/Catch: Left
Career: 2009-2019
Major league statistics
Jared Coreau compiled a career record of 123 wins, 118 losses and 31 ties with a goals against average of 2.90 in his career with the Lincoln Stars, Grand Rapids Griffins, Toledo Walleye, San Diego Gulls, San Antonio Rampage and Bridgeport Sound Tigers. He began playing during the 2009 season and last took the ice during the 2019 campaign.
Lincoln Stars |
Grand Rapids Griffins |
Toledo Walleye |
San Diego Gulls |
San Antonio Rampage |
Bridgeport Sound Tigers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | Lincoln Stars | 38 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Grand Rapids Griffins | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Toledo Walleye | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Toledo Walleye | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Grand Rapids Griffins | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Grand Rapids Griffins | 47 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Grand Rapids Griffins | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Grand Rapids Griffins | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | San Diego Gulls | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | San Antonio Rampage | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | AHL | Bridgeport Sound Tigers | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 287 | 0 | 6 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | Lincoln Stars | 38 | 1988 | 7 | 22 | 4 | 0 | 1 | 120 | 3.62 | 1013 | 893 | .882 |
2013-14 | AHL | Grand Rapids Griffins | 5 | 205:06 | 0 | 4 | 0 | 0 | 15 | 4.39 | 118 | 103 | .873 | |
2013-14 | ECHL | Toledo Walleye | 20 | 1146 | 1 | 12 | 6 | 0 | 77 | 4.03 | 636 | 559 | .879 | |
2014-15 | ECHL | Toledo Walleye | 8 | 439 | 5 | 2 | 0 | 0 | 22 | 3.01 | 214 | 192 | .897 | |
2014-15 | AHL | Grand Rapids Griffins | 25 | 1474:39 | 16 | 8 | 1 | 3 | 54 | 2.20 | 739 | 685 | .927 | |
2015-16 | AHL | Grand Rapids Griffins | 47 | 2741:36 | 29 | 15 | 2 | 6 | 111 | 2.43 | 1425 | 1314 | .922 | |
2016-17 | AHL | Grand Rapids Griffins | 33 | 1979:02 | 19 | 11 | 3 | 2 | 77 | 2.33 | 926 | 849 | .917 | |
2017-18 | AHL | Grand Rapids Griffins | 38 | 2214:00 | 21 | 10 | 5 | 2 | 93 | 2.52 | 1072 | 979 | .913 | |
2018-19 | AHL | San Antonio Rampage | 32 | 1731:00 | 12 | 13 | 6 | 2 | 91 | 3.15 | 801 | 710 | .886 | |
2018-19 | AHL | San Diego Gulls | 13 | 672:00 | 3 | 6 | 3 | 0 | 40 | 3.57 | 380 | 340 | .895 | |
2019-20 | AHL | Bridgeport Sound Tigers | 28 | 1544:00 | 10 | 15 | 1 | 0 | 81 | 3.15 | 855 | 774 | .905 | |
Totals | 287 | 16133 | 123 | 118 | 31 | 0 | 16 | 781 | 2.90 | 8179 | 7398 | .905 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | Grand Rapids Griffins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Grand Rapids Griffins | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Grand Rapids Griffins | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Grand Rapids Griffins | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | Grand Rapids Griffins | 1 | 58 | 0 | 1 | 0 | 0 | 0 | 3 | 3.10 | 24 | 21 | .875 |
2015-16 | AHL | Grand Rapids Griffins | 3 | 158 | 2 | 1 | 0 | 0 | 0 | 5 | 1.90 | 99 | 94 | .949 |
2016-17 | AHL | Grand Rapids Griffins | 19 | 1141 | 15 | 4 | 0 | 0 | 0 | 54 | 2.84 | 596 | 542 | .909 |
2017-18 | AHL | Grand Rapids Griffins | 3 | 156:00 | 1 | 2 | 0 | 0 | 1 | 5 | 1.92 | 66 | 61 | .924 |
Totals | 26 | 1513 | 18 | 8 | 0 | 0 | 1 | 67 | 2.66 | 785 | 718 | .915 |